
Down-Payment and Closing Cost Assistance
| 2007 Income Guidelines: | ||||
| House Size | 115% AMI | 100%AMI | 80% AMI | |
| 1 | $47,875 | $38,300 | $30,640 | |
| 2 | $54,750 | $43,800 | $35,040 | |
| 3 | $61,500 | $49,200 | $39,360 | |
| 4 | $68,375 | $54,700 | $43,760 | |
| 5 | $73,875 | $59,100 | $47,280 | |
| 6 | $79,375 | $63,500 | $50,800 | |
| 7 | $84,750 | $67,800 | $54,240 | |
| 8 | $90,250 | $72,200 | $57,760 | |
